
Merge
  Fwd L001_demultiplexed/BP_rerun_L001_BR12_BF12_r1.txt
  Rev L001_demultiplexed/BP_rerun_L001_BR12_BF12_r2.txt
  Keep read labels
  1647062 / 1649015 pairs merged (99.9%)

Merged length distribution
  Min 39, low quartile 257, median 257, high quartile 257, max 477

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          1  *
    41      50        575  *
    51      60         11  *
    61      70        159  *
    71      80          4  *
    81      90          0  
    91     100         27  *
   101     110         96  *
   111     120          4  *
   121     130         19  *
   131     140          5  *
   141     150          0  
   151     160          6  *
   161     170         31  *
   171     180         21  *
   181     190          7  *
   191     200         13  *
   201     210        135  *
   211     220        157  *
   221     230         48  *
   231     240        121  *
   241     250        373  *
   251     260    1643056  ********************************
   261     270       1343  *
   271     280         21  *
   281     290         76  *
   291     300         25  *
   301     310         10  *
   311     320         76  *
   321     330         13  *
   331     340         27  *
   341     350         10  *
   351     360         20  *
   361     370        103  *
   371     380         77  *
   381     390         48  *
   391     400          9  *
   401     410         16  *
   411     420          7  *
   421     430         50  *
   431     440        244  *
   441     450          1  *
   451     460          2  *
   461     470          4  *
   471     480         11  *

Totals
   1649015  Pairs (1.6M)
   1647062  Merged (1.6M, 99.88%)
    871637  Alignments with zero diffs (52.86%)
      1214  Too many diffs (> 99) (0.07%)
       121  Fwd tails Q <= 2 trimmed (0.01%)
      2960  Rev tails Q <= 2 trimmed (0.18%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       311  Rev too short (< 64) after tail trimming (0.02%)
       428  No alignment found (0.03%)
         0  Alignment too short (< 16) (0.00%)
      1756  Staggered pairs (0.11%) merged & trimmed
    238.87  Mean alignment length
    256.83  Mean merged read length
      0.35  Mean fwd expected errors
      0.49  Mean rev expected errors
      0.07  Mean merged expected errors
